PILOT PROJECTS
Mastuj Hydro Power Project
| Project: | 18.21 MW/47.42 MW run-of-river hydropower plant |
|---|---|
| Location: | Mastuj River, Chitral, KPK |
| Construction Start Date: | May 2017 |
| Operations Start Date: | December 2019 |
Tarappi Hydro Power Project
| Project: | 9 MW/40 MW run-of-river hydropower plant |
|---|---|
| Location: | Siran River, Mansehra |
| Construction Start Date: | May 2017 |
| Operations Start Date: | December 2019 |
PROSPECTIVE PROJECTS
Pembangunan Tanki Timbun di Depot LPG Pulau Layang Kapasitas
| Project: | 2 x 1500 MT LPG Depot |
|---|---|
| Client: | Pertamina |
| Value: | TBA |
| Estimated Start Date: | 2017 |
Antam P3FH
| Project: | Antam P3FH |
|---|---|
| Client: | Antam |
| Value: | 200,000,000 |
| Estimated Start Date: | 2017 |
PAU Ammonia
| Project: | PAU Ammonia |
|---|---|
| Client: | Rekind |
| Value: | 10,000,000,000 |
| Estimated Start Date: | Aug 2016 |
Gas Processing Facility PEPC (Jambaran-Tiung Biru)
| Project: | Gas Processing Facility PEPC |
|---|---|
| Client: | |
| Value: | TBA |
| Estimated Start Date: | 2017 |
(EPC) Pembangunan 1 (Satu) Unit Fasilitas Gas External Kapasitas 57 MMSCFD c/w Accessories di Kilang Pertamina RU-11 Dumai
| Project: | (EPC) Pembangunan 1 (Satu) Unit Fasilitas Gas External Kapasitas 57 MMSCFD |
|---|---|
| Client: | Pertamina |
| Value: | TBA |
| Estimated Start Date: | 2017 |
Power Plant
| Project: | Power Plant |
|---|---|
| Client: | |
| Value: | 540,000,000 |
| Estimated Start Date: | 2017 |
PGN (PETROGAS)
| Project: | PGN (PETROGAS) |
|---|---|
| Client: | PGN |
| Value: | 150,000,000 |
| Estimated Start Date: | 2017 |
Pgasol
| Project: | Pgasol |
|---|---|
| Client: | PGN |
| Value: | TBA |
| Estimated Start Date: | 2017 |
